Index of /pdf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Shadab AGM 2022 Octo..>2023-04-10 04:08 747K 
 1stQuarter2017.pdf 2023-04-13 03:33 1.5M 
 1stquarter1.pdf 2023-04-13 03:33 576K 
 1stQuarter2.pdf 2023-04-13 03:33 1.9M 
 1stquarter07.pdf 2023-04-13 03:33 576K 
 1stQuarter15.pdf 2023-04-13 03:33 620K 
 1stQuarter16.pdf 2023-04-13 03:33 1.8M 
 1stQuartero.pdf 2023-04-13 03:33 1.3M 
 1stQuarterold (1).pdf 2023-04-13 03:33 576K 
 1stQuarterold.pdf 2023-04-13 03:34 576K 
 2ndQuarter2017.pdf 2023-04-13 03:34 1.0M 
 2ndQuarter15.pdf 2023-04-13 03:34 1.6M 
 2ndQuarter1.pdf 2023-04-13 03:34 422K 
 2ndQuarter2013.pdf 2023-04-13 03:34 2.2M 
 2ndQuarter2014.pdf 2023-04-13 03:34 735K 
 2ndQuarter2016.pdf 2023-04-13 03:34 1.3M 
 3rdQuarter2017.pdf 2023-04-13 03:34 1.2M 
 3rdQuarter1.pdf 2023-04-13 03:35 1.1M 
 3rdQuarter31.03.2016..>2023-04-13 03:35 1.2M 
 annual.pdf 2023-04-13 03:35 5.2M 
 annual07.pdf 2023-04-13 03:35 5.2M 
 Annual30-06-2007.pdf 2023-04-13 03:35 938K 
 Annual30-06-2009.pdf 2023-04-13 03:35 518K 
 Annual30-06-2010.pdf 2023-04-13 03:35 1.1M 
 Annual30-06-2011.pdf 2023-04-13 03:35 5.2M 
 Annual30-06-2012.pdf 2023-04-13 03:36 2.9M 
 Annual30-06-2013.pdf 2023-04-13 03:36 947K 
 Annual30-06-2014.pdf 2023-04-13 03:36 3.5M 
 Annual30-06-2015.pdf 2023-04-13 03:36 1.4M 
 Annual30-06-2016.pdf 2023-04-13 03:36 3.7M 
 Annual30-06-2017.pdf 2023-04-13 03:36 1.6M 
 annualOld.pdf 2023-04-13 03:36 938K 
 CandidatesProfile1.pdf 2023-04-13 03:37 94K 
 ComplianceCertficate..>2023-04-13 03:37 67K 
 ComplianceCertficate..>2023-04-13 03:37 85K 
 ComplianceCertificat..>2023-04-13 03:37 67K 
 Election.pdf 2023-04-13 03:38 173K 
 ElectionofDirectors.pdf2023-04-13 03:38 83K 
 FormOfProxy1.pdf 2023-04-13 03:38 881K 
 FormOfProxy2.pdf 2023-04-13 03:38 865K 
 FreeFloat1.pdf 2023-04-13 03:39 61K 
 halfyear.pdf 2023-04-13 03:39 422K 
 Latest2ndQuarter.pdf 2023-04-13 03:39 534K 
 LatestQuarterold.pdf 2023-04-13 03:39 1.0M 
 ListofShareHolders1.pdf2023-04-13 03:39 39K 
 ListOfShareHoldersDe..>2023-04-13 03:40 140K 
 ListofShareHoldersWi..>2023-04-13 03:40 92K 
 ListofShareHoldersWi..>2023-04-13 03:40 100K 
 Mandate.pdf 2023-04-13 03:40 174K 
 NoticeEGM_ur1.pdf 2023-04-13 03:40 69K 
 NoticeEGM1.pdf 2023-04-13 03:41 82K 
 o3rdQuarter.pdf 2023-04-13 03:41 1.6M 
 sixyeardata.pdf 2023-04-13 03:41 859K 
 TransmissionOfFinanc..>2023-04-13 03:41 8.3K 
 unclaimeddividend.pdf 2023-04-13 03:41 241K 
 Annual30-06-2022.pdf 2023-04-13 03:41 2.6M 
 1stQuarter2022.pdf 2023-04-13 03:42 1.6M 
 Notice.pdf 2023-04-13 03:42 20K 
 Notice_ur.pdf 2023-04-13 03:42 178K 
 2ndQuarter2022.pdf 2023-04-26 01:25 1.3M 
 3rdQuarter22.pdf 2023-04-26 01:33 1.4M 
 1stQuarter2021.pdf 2023-04-26 01:41 1.1M 
 2ndQuarter2021.pdf 2023-04-26 01:43 1.0M 
 Annual30-06-2021.pdf 2023-04-26 01:44 2.6M 
 3rdQuarter21.pdf 2023-04-26 01:48 790K 
 2ndQuarter2020.pdf 2023-04-26 01:50 959K 
 1stQuarter2020.pdf 2023-04-26 01:52 1.4M 
 Annual30-06-2020.pdf 2023-04-26 01:59 1.6M 
 3rdQuarter2020.pdf 2023-04-26 02:12 1.4M 
 2ndQuarter2019.pdf 2023-04-26 02:14 1.1M 
 3rdQuarter2019.pdf 2023-04-26 02:17 1.4M 
 1stQuarter2019.pdf 2023-04-26 02:21 1.3M 
 2ndQuarter2018.pdf 2023-04-26 02:23 1.3M 
 1stQuarter2018.pdf 2023-04-26 02:25 857K 
 3rdQuarter2018.pdf 2023-04-26 02:28 1.5M 
 1stQuarter2016.pdf 2023-04-26 02:32 1.8M 
 3rdQuarter23.pdf 2023-04-28 01:37 1.9M 
 NoticeEOGM.pdf 2023-06-02 07:01 2.0M 
 ProxyFrom-ur.pdf 2023-06-02 07:02 2.0M 
 Annual30-06-2023.pdf 2023-10-04 08:34 2.1M 
 BallotPaper.pdf 2023-10-05 07:39 2.1M 
 NoticeAGM_ur.pdf 2023-10-07 02:27 219K 
 1stQuarter24.pdf 2023-10-28 01:47 1.0M 
 CBS.pdf 2023-11-28 05:43 2.3M 
 2ndQuarter2023.pdf 2024-02-28 02:56 678K 
 2ndQuarter.pdf 2024-02-28 03:00 678K 
 3rdQuarter.pdf 2024-04-29 06:05 3.4M 
 ProxyFrom.pdf 2024-10-04 08:40 13K 
 ProxyFrom_ur.pdf 2024-10-04 08:40 352K 
 1stQuarter.pdf 2024-10-30 01:16 3.3M 
 ComplianceCertificat..>2024-11-04 06:54 333K 
 CBSPresentation.pdf 2024-11-23 00:45 2.7M 
 2ndQuarter2024.pdf 2025-02-22 00:47 3.3M 
 ListofShareHolders.pdf 2025-03-06 02:24 215K 
 EOGMNotice.pdf 2025-03-06 02:26 2.0M 
 NWEOZGM_ur.jpg 2025-03-06 03:29 4.2M 
 EOGMNotice_ur.jpg 2025-03-11 01:20 4.2M 
 CandidatesProfile.pdf 2025-03-20 01:54 429K 
 NoticeUS159_ur.pdf 2025-03-21 01:24 43K 
 NoticeUS159.pdf 2025-03-21 02:42 116K 
 LatestQuarter.pdf 2025-04-29 03:30 3.5M 
 Annual30-06-2024.pdf 2025-10-06 05:54 2.4M 
 FormOfProxy.pdf 2025-10-06 08:27 19K 
 FormOfProxy_ur.pdf 2025-10-06 08:27 534K 
 FreeFloat.pdf 2025-10-06 08:27 201K 
 GPG_Data.pdf 2025-10-06 08:27 20K 
 PatternOfShareholdin..>2025-10-06 08:27 28K 
 sixyearsdata.pdf 2025-10-06 08:27 21K 
 Annual30-06-2025.pdf 2025-10-18 01:22 2.6M 
 NoticeAGM.pdf 2025-10-18 01:23 34K