Index of /pdf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1stQuarter.pdf 2024-10-30 00:16 3.3M 
 1stQuarter2.pdf 2023-04-13 02:33 1.9M 
 1stQuarter15.pdf 2023-04-13 02:33 620K 
 1stQuarter16.pdf 2023-04-13 02:33 1.8M 
 1stQuarter24.pdf 2023-10-28 00:47 1.0M 
 1stQuarter2016.pdf 2023-04-26 01:32 1.8M 
 1stQuarter2017.pdf 2023-04-13 02:33 1.5M 
 1stQuarter2018.pdf 2023-04-26 01:25 857K 
 1stQuarter2019.pdf 2023-04-26 01:21 1.3M 
 1stQuarter2020.pdf 2023-04-26 00:52 1.4M 
 1stQuarter2021.pdf 2023-04-26 00:41 1.1M 
 1stQuarter2022.pdf 2023-04-13 02:42 1.6M 
 1stQuartero.pdf 2023-04-13 02:33 1.3M 
 1stQuarterold (1).pdf 2023-04-13 02:33 576K 
 1stQuarterold.pdf 2023-04-13 02:34 576K 
 1stquarter07.pdf 2023-04-13 02:33 576K 
 1stquarter1.pdf 2023-04-13 02:33 576K 
 2ndQuarter.pdf 2024-02-28 02:00 678K 
 2ndQuarter1.pdf 2023-04-13 02:34 422K 
 2ndQuarter15.pdf 2023-04-13 02:34 1.6M 
 2ndQuarter2013.pdf 2023-04-13 02:34 2.2M 
 2ndQuarter2014.pdf 2023-04-13 02:34 735K 
 2ndQuarter2016.pdf 2023-04-13 02:34 1.3M 
 2ndQuarter2017.pdf 2023-04-13 02:34 1.0M 
 2ndQuarter2018.pdf 2023-04-26 01:23 1.3M 
 2ndQuarter2019.pdf 2023-04-26 01:14 1.1M 
 2ndQuarter2020.pdf 2023-04-26 00:50 959K 
 2ndQuarter2021.pdf 2023-04-26 00:43 1.0M 
 2ndQuarter2022.pdf 2023-04-26 00:25 1.3M 
 2ndQuarter2023.pdf 2024-02-28 01:56 678K 
 3rdQuarter.pdf 2024-04-29 05:05 3.4M 
 3rdQuarter1.pdf 2023-04-13 02:35 1.1M 
 3rdQuarter21.pdf 2023-04-26 00:48 790K 
 3rdQuarter22.pdf 2023-04-26 00:33 1.4M 
 3rdQuarter23.pdf 2023-04-28 00:37 1.9M 
 3rdQuarter31.03.2016..>2023-04-13 02:35 1.2M 
 3rdQuarter2017.pdf 2023-04-13 02:34 1.2M 
 3rdQuarter2018.pdf 2023-04-26 01:28 1.5M 
 3rdQuarter2019.pdf 2023-04-26 01:17 1.4M 
 3rdQuarter2020.pdf 2023-04-26 01:12 1.4M 
 Annual30-06-2007.pdf 2023-04-13 02:35 938K 
 Annual30-06-2009.pdf 2023-04-13 02:35 518K 
 Annual30-06-2010.pdf 2023-04-13 02:35 1.1M 
 Annual30-06-2011.pdf 2023-04-13 02:35 5.2M 
 Annual30-06-2012.pdf 2023-04-13 02:36 2.9M 
 Annual30-06-2013.pdf 2023-04-13 02:36 947K 
 Annual30-06-2014.pdf 2023-04-13 02:36 3.5M 
 Annual30-06-2015.pdf 2023-04-13 02:36 1.4M 
 Annual30-06-2016.pdf 2023-04-13 02:36 3.7M 
 Annual30-06-2017.pdf 2023-04-13 02:36 1.6M 
 Annual30-06-2020.pdf 2023-04-26 00:59 1.6M 
 Annual30-06-2021.pdf 2023-04-26 00:44 2.6M 
 Annual30-06-2022.pdf 2023-04-13 02:41 2.6M 
 Annual30-06-2023.pdf 2023-10-04 07:34 2.1M 
 Annual30-06-2024.pdf 2024-10-05 00:36 2.4M 
 BallotPaper.pdf 2023-10-05 06:39 2.1M 
 CBS.pdf 2023-11-28 04:43 2.3M 
 CBSPresentation.pdf 2024-11-22 23:45 2.7M 
 CandidatesProfile.pdf 2025-03-20 00:54 429K 
 CandidatesProfile1.pdf 2023-04-13 02:37 94K 
 ComplianceCertficate..>2023-04-13 02:37 67K 
 ComplianceCertficate..>2023-04-13 02:37 85K 
 ComplianceCertificat..>2024-11-04 05:54 333K 
 ComplianceCertificat..>2023-04-13 02:37 67K 
 EOGMNotice.pdf 2025-03-06 01:26 2.0M 
 EOGMNotice_ur.jpg 2025-03-11 00:20 4.2M 
 Election.pdf 2023-04-13 02:38 173K 
 ElectionofDirectors.pdf2023-04-13 02:38 83K 
 FormOfProxy.pdf 2025-03-06 01:29 2.0M 
 FormOfProxy1.pdf 2023-04-13 02:38 881K 
 FormOfProxy2.pdf 2023-04-13 02:38 865K 
 FormOfProxy_ur.pdf 2025-03-06 01:29 2.0M 
 FreeFloat.pdf 2023-10-07 01:32 223K 
 FreeFloat1.pdf 2023-04-13 02:39 61K 
 Latest2ndQuarter.pdf 2023-04-13 02:39 534K 
 LatestQuarter.pdf 2025-02-21 23:47 3.3M 
 LatestQuarterold.pdf 2023-04-13 02:39 1.0M 
 ListOfShareHoldersDe..>2023-04-13 02:40 140K 
 ListofShareHolders.pdf 2025-03-06 01:24 215K 
 ListofShareHolders1.pdf2023-04-13 02:39 39K 
 ListofShareHoldersWi..>2023-04-13 02:40 92K 
 ListofShareHoldersWi..>2023-04-13 02:40 100K 
 Mandate.pdf 2023-04-13 02:40 174K 
 NWEOZGM_ur.jpg 2025-03-06 02:29 4.2M 
 Notice.pdf 2023-04-13 02:42 20K 
 NoticeAGM.pdf 2024-10-04 07:40 27K 
 NoticeAGM_ur.pdf 2023-10-07 01:27 219K 
 NoticeEGM1.pdf 2023-04-13 02:41 82K 
 NoticeEGM_ur1.pdf 2023-04-13 02:40 69K 
 NoticeEOGM.pdf 2023-06-02 06:01 2.0M 
 NoticeUS159.pdf 2025-03-21 01:42 116K 
 NoticeUS159_ur.pdf 2025-03-21 00:24 43K 
 Notice_ur.pdf 2023-04-13 02:42 178K 
 PatternOfShareholdin..>2024-10-05 03:43 20K 
 ProxyFrom-ur.pdf 2023-06-02 06:02 2.0M 
 ProxyFrom.pdf 2024-10-04 07:40 13K 
 ProxyFrom_ur.pdf 2024-10-04 07:40 352K 
 Shadab AGM 2022 Octo..>2023-04-10 03:08 747K 
 TransmissionOfFinanc..>2023-04-13 02:41 8.3K 
 annual.pdf 2023-04-13 02:35 5.2M 
 annual07.pdf 2023-04-13 02:35 5.2M 
 annualOld.pdf 2023-04-13 02:36 938K 
 halfyear.pdf 2023-04-13 02:39 422K 
 o3rdQuarter.pdf 2023-04-13 02:41 1.6M 
 sixyeardata.pdf 2023-04-13 02:41 859K 
 sixyearsdata.pdf 2024-10-04 07:40 15K 
 unclaimeddividend.pdf 2023-04-13 02:41 241K