Index of /pdf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1stQuarter.pdf 2023-10-27 22:47 1.0M 
 1stQuarter2.pdf 2023-04-13 00:33 1.9M 
 1stQuarter15.pdf 2023-04-13 00:33 620K 
 1stQuarter16.pdf 2023-04-13 00:33 1.8M 
 1stQuarter2016.pdf 2023-04-25 23:32 1.8M 
 1stQuarter2017.pdf 2023-04-13 00:33 1.5M 
 1stQuarter2018.pdf 2023-04-25 23:25 857K 
 1stQuarter2019.pdf 2023-04-25 23:21 1.3M 
 1stQuarter2020.pdf 2023-04-25 22:52 1.4M 
 1stQuarter2021.pdf 2023-04-25 22:41 1.1M 
 1stQuarter2022.pdf 2023-04-13 00:42 1.6M 
 1stQuartero.pdf 2023-04-13 00:33 1.3M 
 1stQuarterold (1).pdf 2023-04-13 00:33 576K 
 1stQuarterold.pdf 2023-04-13 00:34 576K 
 1stquarter07.pdf 2023-04-13 00:33 576K 
 1stquarter1.pdf 2023-04-13 00:33 576K 
 2ndQuarter.pdf 2024-02-27 23:56 678K 
 2ndQuarter1.pdf 2023-04-13 00:34 422K 
 2ndQuarter15.pdf 2023-04-13 00:34 1.6M 
 2ndQuarter2013.pdf 2023-04-13 00:34 2.2M 
 2ndQuarter2014.pdf 2023-04-13 00:34 735K 
 2ndQuarter2016.pdf 2023-04-13 00:34 1.3M 
 2ndQuarter2017.pdf 2023-04-13 00:34 1.0M 
 2ndQuarter2018.pdf 2023-04-25 23:23 1.3M 
 2ndQuarter2019.pdf 2023-04-25 23:14 1.1M 
 2ndQuarter2020.pdf 2023-04-25 22:50 959K 
 2ndQuarter2021.pdf 2023-04-25 22:43 1.0M 
 2ndQuarter2022.pdf 2023-04-25 22:25 1.3M 
 3rdQuarter.pdf 2023-04-27 22:37 1.9M 
 3rdQuarter1.pdf 2023-04-13 00:35 1.1M 
 3rdQuarter21.pdf 2023-04-25 22:48 790K 
 3rdQuarter22.pdf 2023-04-25 22:33 1.4M 
 3rdQuarter31.03.2016..>2023-04-13 00:35 1.2M 
 3rdQuarter2017.pdf 2023-04-13 00:34 1.2M 
 3rdQuarter2018.pdf 2023-04-25 23:28 1.5M 
 3rdQuarter2019.pdf 2023-04-25 23:17 1.4M 
 3rdQuarter2020.pdf 2023-04-25 23:12 1.4M 
 Annual30-06-2007.pdf 2023-04-13 00:35 938K 
 Annual30-06-2009.pdf 2023-04-13 00:35 518K 
 Annual30-06-2010.pdf 2023-04-13 00:35 1.1M 
 Annual30-06-2011.pdf 2023-04-13 00:35 5.2M 
 Annual30-06-2012.pdf 2023-04-13 00:36 2.9M 
 Annual30-06-2013.pdf 2023-04-13 00:36 947K 
 Annual30-06-2014.pdf 2023-04-13 00:36 3.5M 
 Annual30-06-2015.pdf 2023-04-13 00:36 1.4M 
 Annual30-06-2016.pdf 2023-04-13 00:36 3.7M 
 Annual30-06-2017.pdf 2023-04-13 00:36 1.6M 
 Annual30-06-2020.pdf 2023-04-25 22:59 1.6M 
 Annual30-06-2021.pdf 2023-04-25 22:44 2.6M 
 Annual30-06-2022.pdf 2023-04-13 00:41 2.6M 
 Annual30-06-2023.pdf 2023-10-04 05:34 2.1M 
 BallotPaper.pdf 2023-10-05 04:39 2.1M 
 CBS.pdf 2023-11-28 02:43 2.3M 
 CandidatesProfile1.pdf 2023-04-13 00:37 94K 
 ComplianceCertficate..>2023-04-13 00:37 67K 
 ComplianceCertficate..>2023-04-13 00:37 85K 
 ComplianceCertificat..>2023-11-10 23:55 331K 
 ComplianceCertificat..>2023-04-13 00:37 67K 
 Election.pdf 2023-04-13 00:38 173K 
 ElectionofDirectors.pdf2023-04-13 00:38 83K 
 FormOfProxy.pdf 2023-04-13 00:41 10K 
 FormOfProxy1.pdf 2023-04-13 00:38 881K 
 FormOfProxy2.pdf 2023-04-13 00:38 865K 
 FormOfProxy_ur.pdf 2023-04-13 00:42 324K 
 FreeFloat.pdf 2023-10-06 23:32 223K 
 FreeFloat1.pdf 2023-04-13 00:39 61K 
 Latest2ndQuarter.pdf 2023-04-13 00:39 534K 
 LatestQuarter.pdf 2024-02-28 00:00 678K 
 LatestQuarterold.pdf 2023-04-13 00:39 1.0M 
 ListOfShareHoldersDe..>2023-04-13 00:40 140K 
 ListofShareHolders1.pdf2023-04-13 00:39 39K 
 ListofShareHoldersWi..>2023-04-13 00:40 92K 
 ListofShareHoldersWi..>2023-04-13 00:40 100K 
 Mandate.pdf 2023-04-13 00:40 174K 
 Notice.pdf 2023-04-13 00:42 20K 
 NoticeAGM.pdf 2023-10-05 04:39 2.1M 
 NoticeAGM_ur.pdf 2023-10-06 23:27 219K 
 NoticeEGM1.pdf 2023-04-13 00:41 82K 
 NoticeEGM_ur1.pdf 2023-04-13 00:40 69K 
 NoticeEOGM.pdf 2023-06-02 04:01 2.0M 
 Notice_ur.pdf 2023-04-13 00:42 178K 
 PatternOfShareholdin..>2023-10-05 04:39 2.1M 
 ProxyFrom-ur.pdf 2023-06-02 04:02 2.0M 
 ProxyFrom.pdf 2023-10-05 04:39 2.1M 
 ProxyFrom_ur.pdf 2023-10-05 04:39 2.1M 
 Shadab AGM 2022 Octo..>2023-04-10 01:08 747K 
 TransmissionOfFinanc..>2023-04-13 00:41 8.3K 
 annual.pdf 2023-04-13 00:35 5.2M 
 annual07.pdf 2023-04-13 00:35 5.2M 
 annualOld.pdf 2023-04-13 00:36 938K 
 halfyear.pdf 2023-04-13 00:39 422K 
 o3rdQuarter.pdf 2023-04-13 00:41 1.6M 
 sixyeardata.pdf 2023-04-13 00:41 859K 
 sixyearsdata.pdf 2023-10-05 04:39 2.1M 
 unclaimeddividend.pdf 2023-04-13 00:41 241K